<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kilcher04.net &#187; basketball</title>
	<atom:link href="http://www.kilcher04.net/tag/basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kilcher04.net</link>
	<description>basketball &#124; photography &#124; music &#124; geekdom &#124; crap</description>
	<lastBuildDate>Sun, 05 Sep 2010 05:09:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Storm Photo of the Year</title>
		<link>http://www.kilcher04.net/2009/10/31/storm-photo-of-the-year/</link>
		<comments>http://www.kilcher04.net/2009/10/31/storm-photo-of-the-year/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 10:49:34 +0000</pubDate>
		<dc:creator>kilcher</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[WNBA]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[seattle storm]]></category>
		<category><![CDATA[sue bird]]></category>

		<guid isPermaLink="false">http://www.kilcher04.net/?p=529</guid>
		<description><![CDATA[Via Storm Tracker: Okay, so, WNBA.com is choosing its Photo of the Year. The first round of the voting gives fans  the chance to choose a photo for each specific team. Currently, they&#8217;re highlighting the Seattle Storm. So, Stormies, come on, let&#8217;s go vote! I&#8217;m having a hard time choosing between the two below: &#8220;Team [...]]]></description>
		<wfw:commentRss>http://www.kilcher04.net/2009/10/31/storm-photo-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-1 To Start The Season</title>
		<link>http://www.kilcher04.net/2009/06/13/3-1-to-start-the-season/</link>
		<comments>http://www.kilcher04.net/2009/06/13/3-1-to-start-the-season/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 05:03:22 +0000</pubDate>
		<dc:creator>kilcher</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[WNBA]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[season 2009]]></category>
		<category><![CDATA[seattle storm]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[wbball]]></category>

		<guid isPermaLink="false">http://www.kilcher04.net/?p=445</guid>
		<description><![CDATA[I say, not bad. Put away the loss at Indy (which I completely didn&#8217;t wake up to coz I&#8217;m putting my health over basketball addiction nowadays), I think we&#8217;re on the right direction. The team hasn&#8217;t still gelled that well but it&#8217;ll come in time. ・Tanisha Wright finally playing what she does best &#8212; awesome [...]]]></description>
		<wfw:commentRss>http://www.kilcher04.net/2009/06/13/3-1-to-start-the-season/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Not So Pleasant News</title>
		<link>http://www.kilcher04.net/2008/12/02/not-so-pleasant-news/</link>
		<comments>http://www.kilcher04.net/2008/12/02/not-so-pleasant-news/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 03:11:57 +0000</pubDate>
		<dc:creator>kilcher</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[WNBA]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[houston comets]]></category>

		<guid isPermaLink="false">http://www.kilcher04.net/?p=357</guid>
		<description><![CDATA[The Houston Comets &#8212; winner of four WNBA trophies and one of the eight original franchises in the league &#8212; is no more. Fans discuss and lament. This almost happened to my team a year ago. Thank God these women exist or else the Storm would have been dead (or stuck in Oklahoma where Kevin [...]]]></description>
		<wfw:commentRss>http://www.kilcher04.net/2008/12/02/not-so-pleasant-news/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>「2009 College」UConn v. OU</title>
		<link>http://www.kilcher04.net/2008/12/01/%e3%80%8c2009-college%e3%80%8duconn-v-ou/</link>
		<comments>http://www.kilcher04.net/2008/12/01/%e3%80%8c2009-college%e3%80%8duconn-v-ou/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 03:54:06 +0000</pubDate>
		<dc:creator>kilcher</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[ncaaw]]></category>
		<category><![CDATA[uconn]]></category>

		<guid isPermaLink="false">http://www.kilcher04.net/?p=356</guid>
		<description><![CDATA[STORRS, Conn. (AP)—Renee Montgomery had a career-high 30 points and matched the Connecticut record with 13 assists to help the top-ranked Huskies rout No. 4 Oklahoma 106-78 on Sunday night. Montgomery, who got the first double-double of her career, tied the assists record set by Laura Lishness in 1991 against Seton Hall. Maya Moore added [...]]]></description>
		<wfw:commentRss>http://www.kilcher04.net/2008/12/01/%e3%80%8c2009-college%e3%80%8duconn-v-ou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 UConn Season</title>
		<link>http://www.kilcher04.net/2008/11/17/2009-uconn-season/</link>
		<comments>http://www.kilcher04.net/2008/11/17/2009-uconn-season/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 06:29:54 +0000</pubDate>
		<dc:creator>kilcher</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[hoops]]></category>
		<category><![CDATA[huskies]]></category>
		<category><![CDATA[NCAA Women]]></category>
		<category><![CDATA[ncaaw]]></category>
		<category><![CDATA[uconn]]></category>

		<guid isPermaLink="false">http://www.kilcher04.net/?p=347</guid>
		<description><![CDATA[&#8230;started with a win over Georgia Tech. Super-Sophomore (and ESPN Pre-Season Player of the Year) Maya Moore tallied 20 points and 14 boards to help the Huskies pull away from the Yellow Jackets and emerge with a 82-71 season-opening win Sunday. The game was tied at the half, and the Huskies led 65-62 with 6:55 [...]]]></description>
		<wfw:commentRss>http://www.kilcher04.net/2008/11/17/2009-uconn-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spartak v. Fenerbahce</title>
		<link>http://www.kilcher04.net/2008/10/30/spartak-v-fenerbahce/</link>
		<comments>http://www.kilcher04.net/2008/10/30/spartak-v-fenerbahce/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 06:34:34 +0000</pubDate>
		<dc:creator>kilcher</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[euroleague 2008]]></category>
		<category><![CDATA[lauren jackson]]></category>
		<category><![CDATA[spartak]]></category>

		<guid isPermaLink="false">http://www.kilcher04.net/?p=342</guid>
		<description><![CDATA[Okay, so Spartak showed they were human and actually lost to TEO Vilnius in their previous game before this, but they bounced back &#8212; mightier and more imperious than ever. The story: Lauren Jackson with 5 out of 6 three&#8217;s. She&#8217;s back! Stat Sheet: Lauren Jackson :19 points, 7 rebs, 4 asts Sue Bird: 10 [...]]]></description>
		<wfw:commentRss>http://www.kilcher04.net/2008/10/30/spartak-v-fenerbahce/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spartak Season Starts</title>
		<link>http://www.kilcher04.net/2008/10/17/spartak-season-starts/</link>
		<comments>http://www.kilcher04.net/2008/10/17/spartak-season-starts/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 02:15:19 +0000</pubDate>
		<dc:creator>kilcher</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[diana taurasi]]></category>
		<category><![CDATA[euroleague 2008]]></category>
		<category><![CDATA[spartak]]></category>
		<category><![CDATA[sue bird]]></category>

		<guid isPermaLink="false">http://www.kilcher04.net/?p=330</guid>
		<description><![CDATA[Via rein-kar-nation, found out that Spartak (Sue, LJ,  and Taurasi&#8217;s Russian team) already started their EuroLeague season. First victim &#8212; Famila Schio. [ Game Notes ] The Bird Watch &#8212; 15 points, 5 rebounds, 9 assists in 35 minutes. The Dee Watch &#8212; 12 points, 7 rebounds, 4 assists in 24 minutes. Up Next &#8212; [...]]]></description>
		<wfw:commentRss>http://www.kilcher04.net/2008/10/17/spartak-season-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Round Game 2</title>
		<link>http://www.kilcher04.net/2008/09/22/first-round-game-2/</link>
		<comments>http://www.kilcher04.net/2008/09/22/first-round-game-2/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 02:11:03 +0000</pubDate>
		<dc:creator>kilcher</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[2008 playoffs]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[l.a. sparks]]></category>
		<category><![CDATA[seattle storm]]></category>
		<category><![CDATA[sheryl swoopes]]></category>
		<category><![CDATA[sue bird]]></category>

		<guid isPermaLink="false">http://www.kilcher04.net/?p=314</guid>
		<description><![CDATA[No exits yet, everyone&#8217;s tied! EASTERN CONFERENCE Series tied 1-1 Game 1: DET 81, IND 72 &#124; Box &#124; Video Game 2: IND 89, DET 82 (OT) &#124; Box Game 3: IND at DET (9/23, 7 p.m. ET) Series tied 1-1 Game 1: NYL 72, CON 63 &#124; Box &#124; Video Game 2: CON 73, [...]]]></description>
		<wfw:commentRss>http://www.kilcher04.net/2008/09/22/first-round-game-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://boss.streamos.com/wmedia/wnba/wnba/recaps/recap08_p101_detind.asx" length="474" type="video/x-ms-asf" />
<enclosure url="http://boss.streamos.com/wmedia/wnba/wnba/recaps/recap08_p111_connyl.asx" length="474" type="video/x-ms-asf" />
<enclosure url="http://boss.streamos.com/wmedia/wnba/wnba/recaps/recap08_p112_nylcon.asx" length="474" type="video/x-ms-asf" />
<enclosure url="http://boss.streamos.com/wmedia/wnba/wnba/recaps/recap08_p121_sansac.asx" length="494" type="video/x-ms-asf" />
<enclosure url="http://boss.streamos.com/wmedia/wnba/wnba/recaps/recap08_p122_sacsan.asx" length="494" type="video/x-ms-asf" />
<enclosure url="http://boss.streamos.com/wmedia/wnba/wnba/recaps/recap08_p131_sealas.asx" length="476" type="video/x-ms-asf" />
		</item>
		<item>
		<title>Ow, WTF</title>
		<link>http://www.kilcher04.net/2008/09/20/ow-wtf/</link>
		<comments>http://www.kilcher04.net/2008/09/20/ow-wtf/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 04:45:08 +0000</pubDate>
		<dc:creator>kilcher</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[WNBA]]></category>
		<category><![CDATA[2008 playoffs]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[l.a. sporks]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seattle storm]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[tanisha wright]]></category>

		<guid isPermaLink="false">http://www.kilcher04.net/?p=313</guid>
		<description><![CDATA[My happiness does not depend on whether the Storm wins at Sta(b)les Center today. I repeat, My happiness does not depend on whether the Storm wins at Sta(b)les Center today. I was telling that to myself when I woke up this morning. And well, with that in mind, why am I so *ugh* freakin&#8217; irritated [...]]]></description>
		<wfw:commentRss>http://www.kilcher04.net/2008/09/20/ow-wtf/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Playoffs, Here We Come</title>
		<link>http://www.kilcher04.net/2008/09/05/playoffs-here-we-come/</link>
		<comments>http://www.kilcher04.net/2008/09/05/playoffs-here-we-come/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 02:48:05 +0000</pubDate>
		<dc:creator>kilcher</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[WNBA]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[chicago sky]]></category>
		<category><![CDATA[seattle storm]]></category>
		<category><![CDATA[sue bird]]></category>

		<guid isPermaLink="false">http://www.kilcher04.net/?p=302</guid>
		<description><![CDATA[Clinched a spot after winning this game: Seattle 70, Chicago 62 Preview &#8211; Box Score &#8211; Recap (20-10) 1 2 3 4 Total Seattle 10 19 19 22 70 Final Chicago 20 14 18 10 62 (11-18) Birdy Statline: Name Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts S. [...]]]></description>
		<wfw:commentRss>http://www.kilcher04.net/2008/09/05/playoffs-here-we-come/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
